Capitol Weather
Every member of Congress has to file the stocks they buy and sell. We read those filings like a weather report: who's buying, who's selling, and which committee rooms the buyers sit in. A trade means more when the trader helps write the rules for that industry. No hot takes. Just the record.
These are public disclosures required by the STOCK Act. Members report their trades up to 45 days after they happen, and only in dollar ranges, never exact amounts. We publish them for transparency and curiosity. This is not investment advice, and it is not a claim that anyone should follow these trades. Full disclaimer
23 buys · 59 sells filed this week
Who Filed
Reporting Lag
median time from trade to filing
In Their Own Lane
trades where the member's committee oversees that company's industry
A committee decides which laws, budgets and hearings reach an industry. When a member of that committee files a trade in the same industry, we put the two facts side by side. That's all we do - the reader draws the conclusion.
Energy policy, drug regulation and the communications industry.
| Member | Ticker | Action | The Room | Reported Size | Trade Date | Filed |
|---|---|---|---|---|---|---|
R · PADavid H McCormick | GS Managed Structured Note Strategy S&P 500 Linked Note | ▲ Buy | — | $250,001 - $500,000 | Aug 10, 2026 | +17d |
701 of 703 trades
551 of 559 trades
357 of 390 trades
652 of 741 trades
The same feed carries financial disclosures from the executive branch - White House officials and agency heads file too, under the Ethics in Government Act. A different form, the same public record.
exec filers
filings, top filer
Filing data via kadoa-org/congress-trading-monitor (MIT License). Committee seats via unitedstates/congress-legislators (CC0). The underlying disclosures are public record.
Communications, transportation and consumer technology.
NASA's budget and federal research programs.
Oversees the Pentagon budget - the customer for every defense contractor below.
R · PADavid H McCormick | ALLEGHENY CNTY HIGHER ED BLDG REV Rate/Coupon: 5% Matures: 2032-02-01 | ▼ Sell (part) | — | $250,001 - $500,000 | Jul 30, 2026 | +28d |
R · PADavid H McCormick | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | ▼ Sell (part) | — | $100,001 - $250,000 | Jul 30, 2026 | +28d |
R · PADavid H McCormick | SPRINGFIELD TWP SCH DIST PA GO Rate/Coupon: 5% Matures: 2030-11-15 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | GS Managed Structured Note Strategy S&P 500 Linked Note | ▲ Buy | — | $100,001 - $250,000 | Aug 10, 2026 | +17d |
R · PADavid H McCormick | GS Managed Structured Note Strategy MSCI EAFE Linked Note | ▲ Buy | — | $100,001 - $250,000 | Jul 28, 2026 | +30d |
R · PADavid H McCormick | PENNSYLVANIA ST HIGHER EDL REV Rate/Coupon: 4% Matures: 2031-06-15 | ▼ Sell (part) | — | $15,001 - $50,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | PENNSYLVANIA ST TPK COMMN TPK REV Rate/Coupon: 5% Matures: 2030-12-01 | ▼ Sell (part) | — | $100,001 - $250,000 | Jul 30, 2026 | +28d |
R · PADavid H McCormick | WASHINGTON ST GO Rate/Coupon: 5% Matures: 2033-02-01 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | CHESTER CNTY PA SCH AUTH SCH REV Rate/Coupon: 5% Matures: 2027-03-01 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | PENNSYLVANIA ST GO Rate/Coupon: 5% Matures: 2033-08-15 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | DALLAS TEX INDPT SCH DIST GO Rate/Coupon: 5% Matures: 2033-02-15 | ▼ Sell (part) | — | $15,001 - $50,000 | Jul 30, 2026 | +28d |
R · PADavid H McCormick | NORTHAMPTON CNTY PA GEN PURP A REV Rate/Coupon: 5% Matures: 2034-11-15 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
R · PADavid H McCormick | CORPUS CHRISTI TEX UTIL SYS REV Rate/Coupon: 5% Matures: 2029-07-15 | ▼ Sell (part) | — | $50,001 - $100,000 | Jul 31, 2026 | +27d |
The Room column appears only when the member's own committee oversees the company's industry. Most trades have no such link - the blank is the honest default.
The law allows 45 days. These members exceed it most often. Late numbers are career totals from the same public feed - no judgment attached, the count speaks for itself.