Capitol Weather
What Congress disclosed trading.
Every member of Congress has to file the stocks they buy and sell. We read those filings like a weather report— who's buying, who's selling, and which names are drawing a crowd on the Hill. No hot takes. Just the record.
These are public disclosures required by the STOCK Act. Members report their trades up to 45 days after they happen, and only in dollar ranges — never exact amounts. We publish them for transparency and curiosity. This is not investment advice, and it is not a claim that anyone should follow these trades. Full disclaimer
This Week on the Hill
191 filings · last 7 days95 buys · 96 sells filed this week
Who Filed
Reporting Lag
median time from trade to filing
On our desk too
NVDA, T, AVGO, JPM, V and META turned up in Congressional filings this month — and they are live in the Signal system right now. When the people writing the rules and the market are looking at the same name, that's worth a second glance.
We flag the overlap only — the fact that a name appears in both places. What the Signal actually reads on it lives inside the forecast.
Names Drawing a Crowd
most-filed · last 30 daysLatest Disclosures
newest filings first| Member | Ticker | Action | Reported Size | Trade Date | Filed |
|---|---|---|---|---|---|
R · ARJohn Boozman | IEF | ▼ Sell (part) | $1,001 - $15,000 | Jun 17, 2026 | +26d |
R · INRudy C. Yakym III | Treasury Bill (3-Month, Matures 10/15/2026) | ▲ Buy | $15,001 - $50,000 | Jul 13, 2026 | +0d |
R · ARJohn Boozman | CEG - Constellation Energy Corporation - Common Stock When-Issued | ▲ Buy | $1,001 - $15,000 | Jun 12, 2026 | +31d |
R · ARJohn Boozman | ATO | ▼ Sell | $1,001 - $15,000 | Jun 12, 2026 | +31d |
R · ARJohn Boozman | SCHP - Schwab U.S. TIPS ETF | ▲ Buy | $1,001 - $15,000 | Jun 17, 2026 | +26d |
R · ARJohn Boozman | TPYP | ▼ Sell (part) | $1,001 - $15,000 | Jun 25, 2026 | +18d |
R · ARJohn Boozman | FTGC | ▼ Sell (part) | $1,001 - $15,000 | Jun 25, 2026 | +18d |
R · ARJohn Boozman | IGV | ▲ Buy | $1,001 - $15,000 | Jun 25, 2026 | +18d |
R · ARJohn Boozman | BSX | ▼ Sell (part) | $1,001 - $15,000 | Jun 4, 2026 | +39d |
R · ARJohn Boozman | PALL | ▲ Buy | $1,001 - $15,000 | Jun 25, 2026 | +18d |
R · ARJohn Boozman | UNH | ▲ Buy | $1,001 - $15,000 | Jun 4, 2026 | +39d |
D · WARick Larsen | MCK | ▲ Buy | $1,001 - $15,000 | Jul 8, 2026 | +4d |
R · MIJohn James | SPCX | ▲ Buy | $15,001 - $50,000 | Jun 12, 2026 | +30d |
D · WARick Larsen | SPGI | ▼ Sell | $1,001 - $15,000 | Jul 8, 2026 | +4d |
Filing data via kadoa-org/congress-trading-monitor (MIT License). The underlying disclosures are public record.